About The PX25
The PX25 is more accurate and professional, it features 2500 kg load capacity and a larger display for easy reading of the load weight. See some of the PX25s stats below.
Model | PX25 |
---|---|
Drive | Manual |
Operator Type | Pedestrian |
Load Capacity | 2500kg |
Roller Wheels | Double |
Lift Height (mm) | 115 |
Overall Length (mm) | 1596 |
Overall Width (mm) | 555 |
Fork Dimensions – Width (mm) | 180 |
Fork Dimensions – Length (mm) | 1185 |
Distance Between Fork Arms (mm) | 555 |
Aisle Width (mm) | 1851 |
Turning Radius (mm) | 1426 |
Accuracy (%) | 0.05 |
Shear-Beam Load Cells | 4 |
Division (kg) | 0.5 |
LCD Display Screen
The PX25 has its own large-sized LCD display which allows the user to easily weigh and read the contents of the truck. Simple, economic and reliable.